| |
OPERATING INCOME Collections at Offertory Donations and Bequests General Fundraising Investment Income Other Operating Income | Actual 2007-2008 334,002.92 24,909.33 51,405.72 3,491.26 4,995.61
| Actual 2006-2007 340,470.03 343,761.23 91,487.54 1270.86 8,630.86
| |
TOTAL OPERATING INCOME | 418,804.84 | 785,620.52 | |
| |
| OPERATING EXPENSES | | | |
Liturgical Expense Administrative Expense Operation & Maintenance Rectory & Parish Office Expense Interest & Assessment Expense Property & Liability Insurance CCD Program Youth Ministry Program Adult Education Program Social Service & Senior Citizen Programs Community Programs & Donations Social Activities Other Parish Programs Rental Property Operation Day Care Program School Subsidy Expense | 76,698.98 120,192.40 160,839.55 48,210.38 0 69,949.58 20,686.54 1,163.92 312.05 15,238.56 350.00 2,367.61 0 811.51 (16,645.05) 105,000.00 | 69,611.02 115,237.76 198,571.83 49,039.95 3,021.84 88,586.56 21,902.97 320.00 295.13 20,937.82 145.00 2,865.68 243.65 (704.46) (872.79) 105,000.00 | |
TOTAL OPERATING EXPENSES | 605,176.03 | 674.237.96 | |
| |
| NET OPERATING DEFICIT | (186,371.19) | 111,382.56 | |
| |
| NON-OPERATING RECEIPTS/(DISBURSEMENTS) | | | |
Endowment Funds Campaign Interest Income Parish Share Program Diocesan Collections Insurance Settlement Proceeds Extraordinary Maintenance Expense Investments Proceeds from the Sale of Assets Accounts Payable Parish Indebtedness & Accrued Interest Adjustments to Fund Balance | 7,132.38 37.93 7,261.66 (5,671.86) (6,339.60) 0 143,288.63 300.00 4,901.23 0 0 | 6,853.00 58.04 (38,078.92) 559.30 9,428.56 0 (175,281.03) 697,852.50 (72,536.78) (126,785.55) (420,977.50) | |
TOTAL NON-OPERATING RECEIPTS | 150,910.37 | (118,908.38) | |
CASH SURPLUS / DEFICIT |
(35,460.82)
|
(7,525.82)
| |
BEGINNING CASH BALANCE |
38,680.83
|
46,206.45
| |
ENDING CASH BALANCE |
3,219.81
|
38,680.83
| |
| |
|